First Gacha Heat Video~ (Also a Gacha Heat School~)
- 101 786
- 26 December 2022
- 1:21
comments 70
Kuroyuki Aguri |5/12|20|Kuroyuki Aguri version 2.0 Aguri the Demon |Lunime|Red and black |pizza |unknown |chill |Animatronic |181|1|1|1|10|10|187|0|1|1|1|1|28|27|58|0|41|30|30|1|1|55|57|9|0|6|23|69|0|60|151|68|50|130|20|14|14|22|22|71|71|29|29|28|8|10|10|34|34|0|128|38|63|63|8|0|0|0|0|1|1|0|2|1|1|6|10|11|11|1|1|1|1|2|1|1|1|1|1|1|4|19|26|17|0|0|1|0|1|1|1|1|0|0|0|0|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-10|-4|15|15|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|11|-11|12|12|1|0|0|0|1|1|0|4|24|12|12|0|1|5|1|1|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|8A624F|020202|020202|FF0000|020202|020202|FF0000|020202|020202|FF0000|020202|020202|FF0000|BF0000|720226|FF0000|FF3C87|FFFFFF|FF0000|BF0000|020202|FF0000|BF0000|020202|FFFC02|E2E000|FFFC02|E2E000|8A624F|020202|8A624F|020202|191919|020202|ECECEC|D00447|020202|BBD4FF|020202|020202|FF0000|F7CCB7|020202|8AAEFF|FF8383|020202|FFBBDC|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|FF0000|333333|020202|333333|020202|191919|020202|FFFFFF|FFFFFF|FF0000|020202|7B0000|020202|333333|FF0000|FF0000|020202|BF0000|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|FF0000|020202|9F0000|FF0000|020202|9F0000|3A82FF|040041|BBD4FF|3A82FF|040041|BBD4FF|FF0000|333333|020202|333333|020202|191919|FF0000|020202|020202|FF0000|020202|020202|020202|333333|585858|020202|333333|585858|FFE2D4|020202|020202|FFE2D4|020202|020202|4638FF|020202|BCBBFF|FF0000|020202|FFFFFF|020202|191919|8AAEFF|020202|333333|ECECEC|020202|333333|ECECEC|FF3F3F|9F0000|FF0000|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
My avatars is a wolf with dark blue and dark purple hair. Also I have one black eye and one white eye. I also have around the black eye a white circle and around the white eye a black circle. Also I where only black and white. My name is Thanos in gacha.
She is a bottom walls||||Lunime|Blue|Salad|USA|Cool|Hero|94|32|52|1|19|19|1|0|1|0|1|1|120|49|0|33|0|70|70|1|1|1|1|11|0|0|74|0|0|0|0|0|0|71|16|0|0|1|1|0|0|27|27|0|0|2|2|0|0|12|18|0|0|0|27|0|0|0|0|1|1|0|1|1|1|6|0|2|1|1|2|1|1|2|2|1|1|43|1|1|19|19|0|7|0|0|1|0|1|1|20|1|0|0|0|0|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|-14|1|1|0|0|-14|1|1|0|0|0|1|1|0|-3|-1|3|3|0|2|4|2|1|9|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|6|2|18|19|0|0|-2|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|5|0|-10|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|13|1|1|1|2|495|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|-34|46|0|-4|0|1|1|1|36|0|0|0|0|0|0|0|0|0|FFE2D4|513121|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|4BB68F|B15482|8BCBA6|036AF7|020202|020202|036AF7|020202|020202|020202|020202|020202|020202|01449F|020202|01449F|020202|4BB68F|020202|7B7B7B|7B7B7B|4F03AA|7B7B7B|585858|020202|585858|7F7EA6|020202|8AAEFF|FF93BC|FF0000|191919|FFE2D4|FF8383|020202|FFFFFF|770463|020025|EDBDFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|006461|020202|8C5467|AFDEC5|191919|AFDEC5|8EFBFF|3A027E|D4BDFF|8EFBFF|3A027E|D4BDFF|3CFF99|3A027E|FF0000|3CFF99|3A027E|FF0000|3B5D51|020202|3B5D51|3B5D51|020202|3B5D51|6D72AA|020202|6D72AA|FF48DF|3A027E|8C3FFF|527085|020202|527085|527085|020202|527085|7807FF|020202|7807FF|7807FF|020202|7807FF|585858|040041|B8B8B8|585858|040041|B8B8B8|6B89AA|191919|191919|6D97AA|020202|FF0000|FFFFFF|020202|1003C2|FFFFFF|27170F|FFFFFF|FFFFFF|27170F|FFFFFF|4BB68F|4BB68F|4BB68F|4BB68F|020202|FF0000|FFFFFF|020202|585858|FF3F3F|020202|191919|FFFFFF|020202|EDBDFF|FFFFFF|020202|EDBDFF|0093B6|020202|0093B6|0093B6|020202|0093B6|00132C|020202|989898|4BB68F|020202|FFFFFF|020202|020202|FFFFFF|FFFFFF|020202|020202
I want to join, I'm a top and this is my OC, Roxanne|07/30/2003|19||Roxanne|Red|Boba|Arizona|Outgoing|Student|76|24|59|13|22|7|562|0|1|1|1|1|52|19|98|0|0|70|70|2|2|1|1|209|0|0|0|0|0|0|0|0|0|21|0|0|0|26|26|0|0|26|26|0|62|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|6|0|14|18|1|1|1|1|2|1|1|13|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|4|2|2|2|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|6|1|1|0|0|6|1|1|0|0|0|1|1|0|4|2|11|17|24|0|0|1|19|0|0|0|1|1|0|-12|8|1|1|348|4|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|-8|1|1|0|0|0|1|1|0|0|0|0|1|1|0|0|0|1|1|354|1|3|0|-4|3|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|2|2|D4AE91|562D25|513121|27170F|513121|513121|27170F|513121|513121|27170F|513121|513121|27170F|513121|513121|27170F|513121|27170F|664430|9F0000|540000|020202|9F0000|540000|020202|020202|020202|020202|020202|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|FFFFFF|020202|FFFFFF|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|FF8383|020202|FFFFFF|BF0000|020202|540000|FFFFFF|020202|FFFFFF|310000|3A1E1E|310000|D4AE91|6B4637|D4AE91|E0E1FF|020202|8ACEFF|BF0000|310000|7B0000|FFFFFF|020202|FFFFFF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|BF0000|310000|7B0000|BF0000|310000|7B0000|020202|020202|020202|020202|020202|020202|191919|020202|B4BFCD|BF0000|310000|7B0000|FFDEDE|020202|AAA7CB|FFDEDE|020202|AAA7CB|9F0000|310000|540000|9F0000|310000|540000|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|F50655|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|7B7B7B|FFFFFF|FFFFFF|7B7B7B|FFFFFF|FF3F3F|020202|FFC2C2|540000|310000|4D2020|A30337|720226|A30337|FF3F3F|020202|191919|FFFFFF|020202|FFFFFF|FFFFFF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202 and my friend is a bottom this is her OC, Crysanthemum|10/30/2004|18||Crysanthemum|Purple|Panda Express|USA|Shy|Student|255|6|61|9|23|6|55|0|1|1|1|1|78|19|0|35|0|73|73|1|1|1|1|14|0|0|0|0|0|0|0|0|0|115|0|95|95|22|22|58|58|26|26|39|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|6|0|16|18|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|2|2|2|2|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|4|1|11|1|30|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|-4|1|1|324|1|3|1|1|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|2|2|FFE2D4|8A624F|694F43|332621|694F43|694F43|332621|694F43|694F43|332621|694F43|694F43|332621|694F43|694F43|332621|694F43|FFFFFF|8A6E5E|F50655|720226|020202|F50655|720226|020202|020202|020202|020202|020202|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|F50655|4D0119|020202|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFFFFF|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|3A027E|24014F|6605D9|E0E1FF|020202|8ACEFF|3A027E|14002C|14002C|4F03AA|14002C|14002C|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|3A027E|14002C|14002C|3A027E|14002C|14002C|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|4F03AA|24014F|4F03AA|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|24014F|14002C|24014F|24014F|14002C|24014F|7807FF|24014F|4F03AA|7807FF|24014F|4F03AA|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|020202|020202|020202|020202|020202|020202|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|020202|020202|7807FF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202.
Mason|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|6|21|3|73|0|1|0|1|1|180|137|4|0|0|147|147|13|13|103|103|38|0|0|0|0|0|0|0|64|0|137|0|41|41|49|49|0|0|103|103|62|0|18|18|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|2|1|2|25|12|1|1|1|2|1|14|2|1|1|1|1|1|1|23|23|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|3|1|1|-3|0|3|1|1|3|0|0|1|1|0|0|0|1|1|0|0|20|10|12|-12|0|20|10|12|12|-2|1|1|1|6|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-12|-16|20|18|339|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|2|8|8|1|6|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|D4AE91|FFFBDE|F3DABC|FFFBDE|FFFBDE|F3DABC|FFFBDE|F3DABC|F3DABC|F3DABC|FFFBDE|F3DABC|FFFBDE|FFFBDE|F3DABC|FFFBDE|B15482|F3DABC|FFFFFF|FFFFFF|223320|FFFFFF|FFFFFF|223320|B1DEB5|71AA6D|B1DEB5|71AA6D|F3DABC|F3DABC|F3DABC|F3DABC|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|FFFFFF|020202|FFFFFF|FF3F3F|8589FF|F7CCB7|BB9178|FF8383|BB9178|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|FFFBDE|F3DABC|FFFBDE|E0E1FF|020202|8ACEFF|FFFFFF|D4D4D4|FFFFFF|FF9441|D94A05|020202|020202|020202|020202|020202|020202|020202|FFFFFF|D4D4D4|FFFFFF|FFFFFF|D4D4D4|FFFFFF|6D72AA|3D3E62|020202|6D72AA|3D3E62|020202|191919|020202|020202|FFFFFF|D4D4D4|020202|BF0000|7B0000|AAA7CB|BF0000|7B0000|AAA7CB|191919|020202|020202|191919|020202|020202|F7CCB7|D94A05|FF9441|F7CCB7|D94A05|FF9441|4638FF|020202|BCBBFF|FFFFFF|D4D4D4|020202|BF0000|7B0000|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|B8B8B8|7B7B7B|FFFFFF|B8B8B8|7B7B7B|FFFFFF|020202|020202|B4BFCD|020202|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Iris|2/22|20||Lunime|Blue|Rice|USA|Funny|Student|2|1|1|5|1|1|555|0|1|0|1|1|51|27|15|0|0|72|72|1|1|0|0|23|0|0|2|0|0|56|0|0|0|41|0|33|33|22|22|77|77|0|0|0|0|0|0|0|0|0|55|0|0|0|6|0|0|0|0|1|1|0|1|1|1|0|0|1|1|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|1|0|1|0|1|1|1|1|0|0|0|0|0|0|0|2|15|0|0|0|2|15|0|0|-1|11|11|0|0|-1|11|11|0|0|8|11|12|0|0|8|11|12|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|6|1|1|0|-2|4|1|1|0|0|8|1|4|0|-26|18|1|1|306|0|0|1|1|0|2|-8|1|1|0|0|0|1|1|0|0|0|0|1|1|0|0|0|1|1|0|7|0|-3|7|1|5|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|4|-12|2|7|0|0|20|18|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|BB9178|8A624F|562D25|8A624F|8A624F|562D25|8A624F|8A624F|562D25|8A624F|8A624F|562D25|8A624F|8A624F|562D25|8A624F|562D25|FFFFFF|8A624F|6B4637|020202|8A624F|6B4637|020202|04F50D|04F50D|04F50D|04F50D|020202|020202|020202|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|D4AE91|D4AE91|D4AE91|BB9178|020202|FFFFFF|FF8383|8589FF|FFC2C2|020202|FF8383|BB9178|FFFFFF|007904|191919|007904|020202|020202|FFFFFF|D4BDFF|988DCB|FFFFFF|191919|020202|FFC2C2|9F0000|540000|9F0000|020202|020202|020202|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|191919|020202|B4BFCD|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|8AAEFF|020202|DEECFF|8AAEFF|020202|DEECFF|FFE2D4|020202|020202|FFE2D4|020202|020202|4638FF|020202|BCBBFF|020202|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|020202|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
can i join plz i'm a bottom Jane||||||||||8|2|2|5|2|10|60|0|1|1|1|1|11|98|9|0|0|70|70|3|3|2|2|49|0|0|0|0|0|0|0|0|0|13|11|26|26|22|22|0|0|0|0|0|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|1|4|11|11|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|0|5|18|-6|0|0|5|18|6|0|4|1|7|0|0|4|1|7|0|0|7|11|16|-3|0|7|11|16|3|0|0|5|3|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|1|1|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|30|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFF3E7|AA5F5F|6B89AA|252C3C|6B89AA|6B89AA|252C3C|6B89AA|6B89AA|252C3C|6B89AA|6B89AA|252C3C|6B89AA|6B89AA|252C3C|6B89AA|B15482|6B89AA|68568C|68568C|27170F|68568C|68568C|27170F|2E263F|2E263F|2E263F|2E263F|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFF0E7|020202|F50655|4D0119|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|020202|020202|020202|020202|020202|020202|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|020202|020202|8589FF|020202|020202|8589FF|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|8AAEFF|020202|DEECFF|8AAEFF|020202|DEECFF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|FFFFFF|FFFFFF|020202|020202
me/demon Angel Slayer|?????|18|???|Creator|red and black|?????????|Canada|funny/Happy/mean/serious|gachatuber |218|41|59|6|1|1|26|0|1|1|1|1|3|140|4|0|0|14|14|1|1|1|1|15|0|0|73|0|24|60|0|0|0|27|34|15|15|16|16|3|3|56|56|0|1|0|0|15|15|0|23|0|63|63|101|0|0|0|0|1|1|0|1|1|1|0|0|19|19|1|1|1|1|2|1|3|180|351|1|1|11|11|0|6|0|0|1|0|20|20|1|1|0|0|0|0|0|0|0|1|1|0|0|0|1|1|0|4|1|1|1|0|-4|1|1|1|0|0|9|1|1|0|0|9|6|5|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|3|3|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-2|14|7|1|0|1|1|0|1|1|0|0|0|1|1|0|1|5|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|2|1|2|98|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|22|14|-2|8|0|0|0|0|C49067|020202|9F7554|020202|664430|9F7554|020202|664430|9F7554|020202|664430|9F7554|020202|664430|9F7554|020202|664430|B15482|FF0000|855944|191919|020202|FF0000|191919|020202|020202|020202|020202|020202|1B384D|020202|1B384D|020202|191919|020202|ECECEC|FF0000|020202|FF0000|FF0000|020202|FF93BC|333333|020202|FF0000|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|191919|020202|FFFFFF|FF0000|020202|333333|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|191919|020202|FFFFFF|020202|020202|FF0000|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|191919|020202|FFFFFF|FF0000|020202|FFFFFF|191919|020202|FF0000|191919|020202|FF0000|191919|020202|B4BFCD|191919|020202|B8B8B8|C49067|020202|AAA7CB|C49067|020202|AAA7CB|FF0000|020202|191919|FF0000|020202|191919|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|020202|020202|FFFFFF|A487FF|020202|8AAEFF|191919|020202|FF0000|191919|020202|FF0000|2F3848|020202|646D7B|01ECE5|020202|FFFFFF|04F50D|020202|FFFFFF|FF3F3F|020202|191919|020202|020202|FFFFFF|020202|020202|FFFFFF|020202|020202|FFFFFF|020202|020202|FFFFFF|020202|020202|020202|FFFFFF|020202|ECECEC|020202|020202|020202|FFFFFF|020202|020202
This is my new account lol but can I join? Brianna|2/22/2000|15|Slút~|Creator|Blue|Rice|USA|Funny|Student|1|1|1|7|11|18|52|0|1|0|1|1|74|19|73|8|19|72|72|3|3|46|46|148|0|0|0|28|0|34|0|56|0|13|0|33|33|22|22|79|79|37|37|59|19|0|0|0|0|0|13|0|0|0|0|0|0|0|0|1|1|0|1|1|1|0|10|3|18|1|1|1|14|2|1|1|1|1|1|1|0|0|0|11|0|0|1|0|1|1|1|1|0|0|0|0|0|0|1|2|19|0|0|1|2|19|0|0|0|11|5|0|0|0|11|5|0|0|14|11|12|-9|0|14|11|12|9|0|-1|2|12|0|0|0|1|1|0|0|0|1|1|0|0|0|2|17|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-6|0|17|15|0|0|0|12|12|0|1|1|0|1|1|0|0|0|1|1|0|5|0|0|2|1|3|34|8|1|1|1|0|12|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|10|1|0|0|1|1|0|1|0|0|0|19|4|0|0|1|4|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|F7CCB7|720226|68568C|2E263F|68568C|68568C|2E263F|68568C|68568C|2E263F|68568C|68568C|2E263F|68568C|68568C|2E263F|68568C|020202|FFC2C2|EBE0FF|D4BDFF|020202|EBE0FF|D4BDFF|020202|020202|020202|020202|020202|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|020202|020202|FF93BC|020202|020202|8AAEFF|FF8383|720226|FFC2C2|020202|FF83
Sorry if this is late, but I’d like to join. My OC is my pfp abs I’m a bottom