Request for ohmahhgwdd|gacha club|gacha| gay
- 183 132
- 6 December 2022
- 1:09
comments 48
RoyalFemboy|10/8|22|I'm royalfemboy I'm male and a bottom but I'm ready for anything master~|royal|purple|root beer|USA|shy, nice|dead|239|10|20|2|1|1|266|0|1|0|1|1|118|48|0|0|0|4|4|1|1|63|96|19|22|104|129|96|0|0|132|0|0|90|0|3|3|3|3|0|0|1|1|0|0|0|0|9|21|0|51|0|5|5|7|0|0|0|0|1|1|0|1|1|1|0|4|1|1|1|2|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|44|-36|1|1|342|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|4|1|1|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|6605D9|3A027E|6605D9|E2E000|9F0000|6605D9|E2E000|9F0000|8A6E5E|E2E000|694F43|8A6E5E|E2E000|694F43|8A6E5E|E2E000|694F43|B15482|FFFFFF|9F0000|020202|7B0000|3A027E|020202|24014F|FFFC02|3A1F17|FF0000|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|BF0000|020202|6605D9|BF0000|020202|6605D9|3A027E|020202|8C3FFF|8C3FFF|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|4F03AA|020202|6B6B00|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|7807FF|020202|FFFFFF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|6605D9|020202|3A027E|6605D9|020202|3A027E|6605D9|020202|3A027E|6605D9|020202|3A027E|191919|020202|B4BFCD|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|7807FF|020202|020202|7807FF|020202|020202|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|6605D9|020202|FFFC02|A487FF|020202|8AAEFF|6605D9|020202|BF0000|6605D9|020202|BF0000|6605D9|020202|7B0000|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|9F0000|020202|FFFC02|3A027E|020202|FFFC02|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
What i imagine when my friend goes out to a night walk at 7 pm then comes back at 3 am completely naked:
|2/22|20|Hey! I'm the default boy of Gacha Club.|Lunime|Blue|Rice|USA|Funny|Student|2|1|1|4|1|1|1|0|1|0|1|1|196|128|60|0|23|131|131|56|56|2|2|27|33|6|97|18|0|194|29|0|194|3|0|41|41|17|17|0|101|0|0|0|77|10|9|20|2|0|37|20|0|0|0|0|0|0|0|1|1|0|2|2|1|6|0|11|11|1|1|1|1|2|1|1|1|1|1|1|16|16|26|14|0|0|1|0|1|1|1|1|0|0|0|0|0|0|0|1|12|3|0|0|1|12|-3|0|0|8|11|0|0|0|8|11|0|3|8|4|18|-6|-3|8|4|18|6|0|3|8|2|0|7|-3|4|14|24|0|0|1|1|0|-2|0|1|12|15|-64|-34|1|1|0|4|2|3|2|0|6|0|17|8|300|14|-26|1|1|0|18|0|13|15|342|6|0|1|1|345|29|1|0|6|324|1|4|0|1|1|0|0|0|14|1|0|1|1|7|23|1|1|4|26|14|13|4|1|336|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|4|-18|16|16|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|6B4637|27170F|FFE2D4|6B4637|FFE2D4|FF3C87|FF3C87|FF3C87|FF3C87|4D0119|FF3C87|FFE2D4|6B4637|FFE2D4|FFE2D4|FFE2D4|FFE2D4|B15482|FF3C87|FF93BC|020202|020202|FF93BC|020202|020202|020202|020202|020202|020202|4D0119|4D0119|4D0119|4D0119|FFFFFF|525270|ECECEC|FFE2D4|020202|BBD4FF|FFE2D4|020202|FFE2D4|FFE2D4|020202|8AAEFF|FF8
|2/22|20|Hey! I'm the default boy of Gacha Club.|Lunime|Blue|Rice|USA|Funny|Student|2|1|1|4|1|1|1|0|1|0|1|1|196|128|60|0|23|131|131|56|56|2|2|27|33|6|97|18|0|194|29|0|194|3|0|41|41|17|17|0|101|0|0|0|77|10|9|20|2|0|37|20|0|0|0|0|0|0|0|1|1|0|2|2|1|6|0|11|11|1|1|1|1|2|1|1|1|1|1|1|16|16|26|14|0|0|1|0|1|1|1|1|0|0|0|0|0|0|0|1|12|3|0|0|1|12|-3|0|0|8|11|0|0|0|8|11|0|3|8|4|18|-6|-3|8|4|18|6|0|3|8|2|0|7|-3|4|14|24|0|0|1|1|0|-2|0|1|12|15|-64|-34|1|1|0|4|2|3|2|0|6|0|17|8|300|14|-26|1|1|0|18|0|13|15|342|6|0|1|1|345|29|1|0|6|324|1|4|0|1|1|0|0|0|14|1|0|1|1|7|23|1|1|4|26|14|13|4|1|336|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|4|-18|16|16|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|6B4637|27170F|FFE2D4|6B4637|FFE2D4|FF3C87|FF3C87|FF3C87|FF3C87|4D0119|FF3C87|FFE2D4|6B4637|FFE2D4|FFE2D4|FFE2D4|FFE2D4|B15482|FF3C87|FF93BC|020202|020202|FF93BC|020202|020202|020202|020202|020202|020202|4D0119|4D0119|4D0119|4D0119|FFFFFF|525270|ECECEC|FFE2D4|020202|BBD4FF|FFE2D4|020202|FFE2D4|FFE2D4|020202|8AAEFF|FF8383|FF3C87|FFFFFF|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|FF93BC|FF93BC|FFF3A1|FFFFFF|303146|FFFFFF|0256C9|020202|8AAEFF|2A000D|2A000D|8ACEFF|FFFFFF|525270|FFFFFF|191919|020202|4638FF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|FFFFFF|525270|8589FF|FFFFFF|525270|8589FF|6D72AA|24253A|6D72AA|6D72AA|24253A|6D72AA|191919|020202|B4BFCD|FFFFFF|525270|FFFFFF|720226|020202|720226|6B4637|27170F|F7CCB7|FF93BC|2A000D|FFFFFF|FF93BC|2A000D|FFFFFF|FFFFFF|020202|3A82FF|6B4637|27170F|FFE2D4|4638FF|020202|BCBBFF|F0DA72|803723|FFFFFF|FFBBDC|4D0119|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|720226|720226|FFFFFF|FFE2D4|27170F|6B4637|FF93BC|4D0119|FF93BC|FF93BC|4D0119|FF93BC|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
|26/08|16||||no tiene/el jugo ||cariñoso,enojon,amable|estudio|123|17|18|13|1|10|49|0|1|0|1|1|194|230|5|40|49|73|73|0|0|0|54|11|48|8|0|0|0|0|40|61|0|48|0|95|95|22|22|131|131|101|101|0|0|0|0|0|0|39|61|37|0|0|62|0|0|0|0|1|1|0|1|1|12|1|17|11|12|1|4|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|2|6|12|-6|0|2|6|12|6|0|0|1|1|0|0|0|18|11|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-1|1|1|17|0|0|0|1|1|0|-6|16|18|17|354|4|-8|4|1|357|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|4|0|8|4|2|-6|-6|1|1|1|0|24|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|11|11|1|1|2|2|0|0|1|1|0|1|0|0|0|1|1|20|2|17|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFF0E7|B8B8B8|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|020202|585858|FFFFFF|8EFBFF|020202|020202|8EFBFF|020202|020202|FF0BD4|FF48DF|020202|FFFFFF|FFFFFF|B8B8B8|FFFFFF|B8B8B8|020202|020202|FFFFFF|FFFFFF|B8B8B8|FFFFFF|FFFFFF|B8B8B8|FFFFFF|FFFFFF|B8B8B8|FFFFFF|FF8383|FFFFFF|FFDBEF|B8B8B8|FF8383|020202|FF
•Cam•|1/11/2004|18|I'm gay|•LazyArt•|Purple and green|Sushi and tacos|USA|Stupid |Friend and brother |261|32|25|13|5|10|26|0|1|2|1|1|158|137|74|16|41|14|14|1|1|0|0|14|44|0|0|19|0|0|61|185|0|119|0|86|86|33|33|92|92|65|65|0|0|0|14|15|0|0|121|0|0|0|41|0|0|0|0|1|1|0|1|2|1|8|0|11|11|1|2|1|1|1|1|1|1|7|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|2|18|13|-6|0|2|18|13|6|-8|-2|15|2|0|8|-2|15|2|0|-2|15|11|20|-9|2|13|11|20|9|1|5|11|2|9|3|-2|3|13|159|0|0|1|1|0|0|-1|1|17|0|-4|-6|1|1|345|10|14|5|6|3|-10|-10|1|1|0|0|16|1|1|0|-2|0|1|1|0|2|-4|1|1|3|1|1|0|1|1|0|0|0|1|1|345|0|0|1|1|0|1|2|0|6|1|6|-48|10|11|11|1|1|339|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|51|0|0|1|1|20|1|0|0|0|1|1|-2|6|1|1|0|0|0|12|4|0|0|0|0|0|1|1|1|0|0|0|0|8|-4|0|0|0|0|D4AE91|A17261|664430|513121|513121|806AAA|483B62|806AAA|664430|513121|513121|664430|513121|513121|664430|513121|513121|B15482|483B62|82A1CB|57678C|57678C|82A1CB|57678C|57678C|020202|020202|020202|020202|2E263F|24253A|2E263F|24253A|3D3E62|020202|191919|020202|020202|BBD4FF|FFFFFF|020202|FFFFFF|F7CCB7|020202|F7CCB7|FF3F3F|8589FF|8A6E5E|694F43|FF8383|46291B|FFFFFF|FFFFFF|020202|8AAEFF|F0DA72|8C4A4A|803723|483B62|2E263F|020202|FFBB7B|803723|988DCB|C0CB8E|3B5838|8ACEFF|988DCB|68568C|ECECEC|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|82A1CB|6D72AA|FFFFFF|CBC686|9A8E54|FFFFFF|333333|191919|191919|333333|191919|191919|7B7B7B|333333|FFFFFF|7B7B7B|585858|FFFFFF|FFFFFF|020202|AAA7CB|FFE2D4|D4AE91|AAA7CB|988DCB|483B62|8C3FFF|CBC686|6D653B|B19A63|D4AE91|A17261|F7CCB7|D4AE91|A17261|F7CCB7|4638FF|020202|BCBBFF|988DCB|806AAA|988DCB|8C4A4A|3A1E1E|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|191919|2E263F|68568C|FF3F3F|020202|FFFFFF|C591CB|AA6BA9|D0B4DB|FF3F3F|020202|191919|333333|020202|FFFFFF|333333|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|04F50D|020202|020202|020202|020202
Me next! Senko|||Wsp||Blue|Rice|USA|Funny|Student|236|40|12|13|2|2|49|0|1|0|1|1|113|128|77|0|0|68|68|26|26|2|2|209|18|0|57|47|0|0|196|0|0|120|0|95|95|22|22|0|0|0|0|0|0|0|0|0|0|0|118|0|0|0|0|0|0|0|0|1|1|0|1|2|2|6|9|13|13|1|3|1|11|8|1|1|1|1|1|1|10|10|0|6|0|1|1|0|1|1|1|1|0|0|0|0|0|-1|3|6|12|-3|2|3|6|12|3|1|8|11|11|0|-1|8|11|11|0|17|19|1|1|12|-9|19|1|1|-12|1|0|4|11|354|-3|10|4|16|0|0|0|1|1|0|-1|-26|3|3|0|-10|-46|17|18|54|-6|26|12|12|306|2|8|1|1|12|4|4|11|1|21|0|-16|14|12|3|-8|-6|5|12|0|-52|-14|1|12|27|0|0|354|1|1|0|0|0|1|1|0|1|1|1|11|2|16|-10|38|12|12|1|0|303|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|10|0|0|1|1|0|1|0|-2|2|3|18|-24|24|17|18|18|-2|-6|0|0|0|0|1|44|0|3|11|20|0|24|0|0|0|0|0|0|0|0|FFE2D4|A6434C|FFD9C2|F7CCB7|FFD9C2|FFD9C2|F7CCB7|FFD9C2|BB9178|BB9178|BB9178|FFD9C2|F7CCB7|FFD9C2|FFE2D4|F7CCB7|FFAA80|3CFFF9|FFE2D4|FF8383|FFFFFF|F7CCB7|FF8383|FFFFFF|F7CCB7|49B3B6|4C97D9|49B3B6|4C97D9|A17261|A17261|A17261|A17261|FFE2D4|FFE2D4|F50655|FFFFFF|FFFFFF|FFFFFF|B15482|020202|FF93BC|FFC2C2|FFC2C2|FFC2C2|FFC2C2|8589FF|FFBBDC|020202|FF8383|B15482|FFFFFF|FFFFFF|020202|8AAEFF|FFDBEF|FFDBEF|FFFFFF|F7CCB7|F7CCB7|F7CCB7|F5EAE2|F5EAE2|F5EAE2|333333|020202|FFDBEF|191919|191919|191919|020202|020202|020202|333333|333333|333333|333333|333333|333333|191919|191919|191919|020202|020202|020202|191919|FFE2D4|191919|191919|FFE2D4|191919|A17261|643F61|FFEB58|191919|00132C|3CFFF9|F5EAE2|93A1B1|F5EAE2|F5EAE2|93A1B1|F5EAE2|FF8383|B15482|FFAA80|FF8383|B15482|FFAA80|FFFFFF|646D7B|FFFFFF|FFFFFF|646D7B|FFFFFF|FFFFFF|FFFFFF|F50655|191919|191919|191919|191919|191919|191919|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|191919|020202|FF93BC|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|F5EAE2|93A1B1|F5EAE2|F5EAE2|93A1B1|F5EAE2|FFC2C2|FFC2C2|FFC2C2|FFC2C2|FFC2C2|FFC2C2|020202|D00447|020202|FFFFFF|020202|FFFFFF|020202|020202|FFFFFF|FFFFFF|020202|B8B8B8
|???|???|This is Shiko (Shi-ko) he is tiny prince he can be very sensitive at the tail, ears and down there you know anyways Shiko is a obedient sometimes matters what state he's in. he's a bottom to|Shiko|Blue|Rice|USA|Funny|Student|1|1|1|4|7|7|55|0|1|1|2|1|184|137|0|0|0|72|72|39|39|1|1|2|0|0|0|0|0|156|0|216|0|84|58|43|43|22|22|0|0|85|85|0|46|0|0|0|0|0|115|17|0|0|16|0|0|0|0|1|1|0|1|2|1|0|0|12|12|5|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|8|1|12|-6|0|8|1|12|6|0|0|1|1|0|0|0|1|1|0|3|16|11|11|6|-3|16|11|11|-6|5|5|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|12|6|10|357|0|0|1|1|0|-10|-16|11|2|288|0|0|1|1|0|0|0|1|1|0|0|2|1|11|0|0|-6|20|16|0|1|1|0|6|2|24|0|0|1|1|0|1|4|0|16|1|8|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|22|4|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|D4C6BC|9F8F86|ECECEC|3A1F17|ECECEC|ECECEC|3A1F17|ECECEC|ECECEC|3A1F17|ECECEC|ECECEC|3A1F17|ECECEC|ECECEC|3A1F17|ECECEC|B15482|3A82FF|020202|020202|020202|020202|020202|020202|ECC258|3A1F17|E
Maybe me. Miko|Idk|Idgaf|Fluffy gay male|Me, the creator |Blue|Rice|USA|Funny|Student|1|18|18|6|4|6|570|0|1|0|1|1|194|147|0|53|0|125|125|48|48|4|4|96|0|59|53|10|0|83|225|0|226|82|0|42|42|22|22|77|58|63|63|28|0|9|9|15|15|0|0|38|0|0|83|15|15|0|0|1|1|0|1|2|2|0|6|13|11|1|7|1|14|5|1|1|1|1|1|1|15|15|15|11|0|0|1|0|1|1|1|1|0|0|0|0|0|4|0|3|13|0|-1|0|3|13|0|0|-1|11|11|0|0|-1|11|11|0|5|17|2|12|0|-5|17|2|12|0|0|2|9|16|3|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|30|3|7|0|0|0|5|5|318|10|4|5|5|342|4|-4|5|5|66|0|-4|1|1|0|46|-6|19|14|357|40|-10|5|13|0|1|1|0|2|2|345|0|0|1|1|0|7|1|0|4|20|2|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|2|6|1|1|12|10|1|1|0|0|0|2|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFF0E7|CB8989|AA5F5F|8C4A4A|AA5F5F|AA5F5F|8C4A4A|AA5F5F|8C4A4A|8C4A4A|8C4A4A|8C4A4A|8C4A4A|8C4A4A|AA5F5F|8C4A4A|AA5F5F|B15482|AA5F5F|020202|020202|020202|020202|020202|020202|7B7B7B|020202|7B7B7B|020202|582E2E|582E2E|582E2E|582E2E|191919|020202|ECECEC|CB8989|020202|020202|FFFFFF|020202|FF93BC|020202|020202|020202|540000|FFFFFF|020202|020202|FFDEDE|CB8989|FFFFFF|FFFFFF|020202|8AAEFF|020202|020202|FFDEDE|AA5F5F|8C4A4A|DBB0B0|FFFFFF|8C4A4A|AA5F5F|AA5F5F|8C4A4A|DBB0B0|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|FFDEDE|020202|020202|FFDEDE|020202|020202|FFFFFF|020202|020202|FFFFFF|020202|020202|020202|020202|020202|020202|020202|020202|020202|FFFFFF|020202|FFFFFF|FFFFFF|989898|FFFFFF|FFFFFF|989898|FFFFFF|191919|020202|FFDEDE|191919|020202|FFDEDE|020202|020202|020202|020202|020202|FFC2C2|FFFFFF|020202|FFFFFF|FFFFFF|020202|FFFFFF|020202|020202|FFFFFF|FFFFFF|020202|FFFFFF|FFFFFF|020202|FFFFFF|AA5F5F|8C4A4A|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|020202|020202|FFDEDE|020202|020202|FFDEDE|020202|020202|FFDEDE|020202|020202|FFDEDE|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
me please! character has red hair (u chose the style) and any slutty outfit
Hi, could you do me next? Here's my offline code, |10/26||Hey! I'm the default boy of Gacha Club.|Me duh ;-;|Dark red and blue|Noodles and water|Australia |bored/h#rny||2|1|1|4|1|5|3|0|1|1|1|1|158|137|63|81|0|14|14|22|22|54|54|38|0|7|91|58|0|0|60|37|0|7|46|98|98|4|4|0|0|0|0|59|0|0|0|0|0|0|0|0|0|0|77|0|0|0|0|1|1|0|2|2|1|7|0|24|11|1|2|1|6|6|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|0|0|0|0|0|1|7|15|0|0|1|7|15|0|-2|2|3|14|0|2|2|3|14|0|0|17|11|12|0|0|17|11|12|0|7|1|10|15|3|10|-6|11|12|21|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-4|0|7|18|0|0|10|3|2|0|0|0|1|1|0|10|22|4|5|210|-2|-2|5|16|0|1|-11|3|12|1|0|0|0|10|5|0|0|0|1|1|0|1|1|1|11|3|2|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|10|-18|3|12|4|6|8|4|324|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|333333|191919|9F0000|540000|9F0000|9F0000|7B0000|9F0000|7B0000|540000|7B0000|7B0000|540000|7B0000|9F0000|7B0000|9F0000|B15482|9F0000|9F0000|540000|020202|9F0000|540000|020202|020202|020202|020202|020202|540000|540000|540000|540000|191919|020202|ECECEC|333333|333333|BBD4FF|020202|020202|FF93BC|020202|020202|8AAEFF|FFFFFF|8589FF|333333|191919|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|FFFFFF|D4D4D4|FFFFFF|FFFFFF|D4D4D4|FFFFFF|E0E1FF|020202|8ACEFF|333333|191919|8589FF|8C4A4A|582E2E|AA5F5F|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|8C4A4A|582E2E|AA5F5F|8C4A4A|582E2E|AA5F5F|B2AEDB|6D72AA|FFFFFF|B2AEDB|6D72AA|FFFFFF|BB9178|A17261|B2AEDB|191919|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|8AAEFF|020202|DEECFF|8AAEFF|020202|DEECFF|191919|020202|020202|191919|020202|020202|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|D4D4D4|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Name gaby|2/22|19|hi my name is gaby i love making friends ||Pink|Rice|USA|Funny|Student|181|1|1|1|4|5|54|0|1|1|1|1|126|98|1|3|1|72|72|4|4|0|0|167|0|39|0|0|0|0|0|0|0|48|0|31|31|23|23|18|18|72|72|1|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|13|1|14|14|1|6|1|1|2|1|1|1|1|1|1|0|0|0|14|0|0|1|0|1|1|1|1|0|0|0|0|0|0|-1|20|12|0|0|-1|20|12|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|3|2|1|12|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|4|2|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|0|1|1|0|4|1|7|9|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|0|0|FFE2D4|8A624F|C49067|855944|855944|C49067|855944|855944|C49067|855944|855944|C49067|855944|855944|C49067|855944|855944|FF3C87|020202|A9B6DE|57598C|57598C|A9B6DE|57598C|57598C|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|020202|020202|020202|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|FFFFFF|FFC
Can i get a turn? Sami|06/09|?|Hey, cutie~